
Old style character collides with rustic charm! Updates galore including a newer roof, completely updated kitchen with stainless steel appliances, enormous living room, large dining area, open staircase, and finished lower level family room with barnwood walls, ceilings, and new carpet. Large landscaped corner lot with a 3 car insulated garage with electricity, a work bench, city drain, Mr. Heater garage heater, and even a refrigerator! Conveniently located near golf courses, picnic areas, playgrounds, sports fields, and boating and fishing on Silver Lake…perfect for family gatherings! Welcome Home!
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Home Source, Inc. are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Home Source, Inc. is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Home Source, Inc., a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Home Source, Inc. Data last updated: Tuesday, July 15th, 2025 at 12:15:11 PM.
Data services provided by IDX Broker
| Price: | $257800 |
| Address: | 1830 11th Street E |
| City: | Glencoe |
| County: | McLeod |
| State: | Minnesota |
| Zip Code: | 55336 |
| Subdivision: | Town Of Glencoe |
| MLS: | 6690797 |
| Year Built: | 1900 |
| Square Feet: | 1,551 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| roof: | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| sewer: | City Sewer/Connected |
| levels: | One and One Half |
| cooling: | Central Air |
| fencing: | Partial, Privacy, Wood |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Crawl Space, Daylight/Lookout Windows, Finished, Partial, Concrete, Partially Finished, Storage Space, Sump Pump |
| electric: | Circuit Breakers |
| appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| dpResource: | Yes |
| postalCity: | Glencoe |
| contingency: | None |
| lenderOwned: | No |
| lotFeatures: | Corner Lot, Tree Coverage - Light, Underground Utilities |
| waterSource: | City Water/Connected |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| amenitiesUnit: | Ceiling Fan(s), Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio, Paneled Doors, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| foundationArea: | 814 |
| patioPorchType: | Patio |
| specialSearch2: | 3 BR on One Level |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 9 |
| otherStructures: | Garage(s) |
| parkingFeatures: | Detached Garage, Concrete, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, No Int Access to Dwelling, Storage |
| taxAnnualAmount: | 2182 |
| bathDescription2: | Main Floor 1/2 Bath, Upper Level Full Bath |
| garageDimensions: | 24x32 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 792 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 66x132 |
| newConstructionYN: | no |
| zoningDescription: | Residential-Single Family |
| highSchoolDistrict: | Glencoe-Silver Lake |
| potentialShortSale: | No |
| taxWithAssessments: | 2182 |
| aboveGradeSqFtTotal: | 1342 |
| belowGradeSqFtTotal: | 814 |
| schoolDistrictPhone: | 3208642498 |
| allowedUseCaseGroups: | IDX |
| accessibilityFeatures: | None |
| constructionMaterials: | Concrete, Frame |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 814 |
| aboveGradeFinishedArea: | 1342 |
| belowGradeFinishedArea: | 209 |
| diningRoomDescription2: | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Please sign up for a Listing Manager account below to inquire about this listing