
Old style character collides with rustic charm! Updates galore including a newer roof, completely updated kitchen with stainless steel appliances, enormous living room, large dining area, open staircase, and finished lower level family room with barnwood walls, ceilings, and new carpet. Large landscaped corner lot with a 3 car insulated garage with electricity, a work bench, city drain, Mr. Heater garage heater, and even a refrigerator! Conveniently located near golf courses, picnic areas, playgrounds, sports fields, and boating and fishing on Silver Lake…perfect for family gatherings! Welcome Home!
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Home Source, Inc. are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Home Source, Inc. is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Home Source, Inc., a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Home Source, Inc. Data last updated: Monday, April 28th, 2025 at 12:37:04 PM.
Data services provided by IDX Broker
Price: | $$279,900 |
Address: | 1830 11th Street E |
City: | Glencoe |
County: | McLeod |
State: | Minnesota |
Subdivision: | Town Of Glencoe |
MLS: | 6690797 |
Square Feet: | 1,551 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
fuel: | Natural Gas |
levels: | One and One Half |
taxYear: | 2024 |
roomType: | Living Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Patio |
dpResource: | Y |
postalCity: | Glencoe |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
parkingOpen: | 3 |
lotSizeUnits: | Acres |
ageOfProperty: | 125 |
amenitiesUnit: | Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
foundationArea: | 814 |
patioPorchType: | Patio |
specialSearch2: | 3 BR on One Level |
yearlySeasonal: | Yearly |
garageDoorWidth: | 9 |
internetOptions: | Cable,Fiber Optic,Satellite |
rentalLicenseYN: | no |
taxAnnualAmount: | 2182 |
bathDescription2: | Main Floor 1/2 Bath,Upper Level Full Bath |
garageDimensions: | 24x32 |
garageDoorHeight: | 7 |
garageSquareFeet: | 792 |
manufacturedHome: | No |
roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
assessmentPending: | No |
foreclosureStatus: | No |
lotSizeDimensions: | 66x132 |
zoningDescription: | Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 2182.0000 |
aboveGradeSqFtTotal: | 1342.0000 |
belowGradeSqFtTotal: | 814.0000 |
schoolDistrictPhone: | 320-864-2498 |
allowedUseCaseGroups: | IDX |
schoolDistrictNumber: | 2859 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 814.0000 |
aboveGradeFinishedArea: | 1342 |
belowGradeFinishedArea: | 209 |
diningRoomDescription2: | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
constructionMaterialsDesc: | Concrete,Frame |
Please sign up for a Listing Manager account below to inquire about this listing