Closed
Just a couple minutes from Hwy. 169, huge treed yard, newer stainless steel appliances, ceiling fans in nearly every room, brand new carpet in living room, family room, and on stairs, large garage, 8×12 four season porch AND large firepit! Playground across the street. Available soon! Move right in!
Price: | $$289,900 |
Address: | 306 N Elm Street |
City: | Belle Plaine |
County: | Scott |
State: | Minnesota |
Subdivision: | City Of Belle Plaine |
MLS: | 6441912 |
Square Feet: | 2,119 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
fuel: | Natural Gas |
levels: | One |
taxYear: | 2023 |
roomType: | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bathroom, Dining Room, Bedroom 3, Family Room, Storage, Laundry, Foyer |
dpResource: | Y |
postalCity: | Belle Plaine |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
parkingOpen: | 4 |
lotSizeUnits: | Acres |
powerCompany: | Minnesota Valley Electric Co-op |
ageOfProperty: | 59 |
amenitiesUnit: | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,Satelite Dish,Washer/Dryer Hookup |
foundationArea: | 1620 |
patioPorchType: | Enclosed,Front Porch,Rear Porch |
specialSearch2: | 3 BR on One Level, Main Floor Bedroom |
yearlySeasonal: | Yearly |
garageDoorWidth: | 9 |
internetOptions: | Cable,DSL,Fiber Optic,Satellite |
rentalLicenseYN: | no |
taxAnnualAmount: | 3492 |
bathDescription2: | 3/4 Basement,Main Floor Full Bath,Shower Only,Walk-In Shower Stall |
garageDimensions: | 15x27 |
garageDoorHeight: | 7 |
garageSquareFeet: | 7 |
manufacturedHome: | No |
roadFrontageType: | City Street, Curbs, Paved Streets |
assessmentPending: | Yes |
foreclosureStatus: | Yes |
lotSizeDimensions: | 70x155 |
zoningDescription: | Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 3492.0000 |
aboveGradeSqFtTotal: | 1377.0000 |
belowGradeSqFtTotal: | 1377.0000 |
schoolDistrictPhone: | 952-873-2400 |
allowedUseCaseGroups: | IDX |
foundationDimensions: | 60x27 |
schoolDistrictNumber: | 716 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1377.0000 |
aboveGradeFinishedArea: | 1377 |
belowGradeFinishedArea: | 742 |
diningRoomDescription2: | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
specialListingConditions: | In Foreclosure |
constructionMaterialsDesc: | Block,Brick,Frame |
Please sign up for a Listing Manager account below to inquire about this listing