Closed
On a large treed lot with a rare 2 car garage, this well maintained home still has some of the original hardwood floors, a large picture window in the living room, walk in closets, a newer furnace and central air unit, all appliances replaced within the last 2 years, and many other newly added updates! The main water supply line has recently been replaced also. Along with the 3 bedrooms, there is a bonus office / den / nursery / playroom…you decide! Welcome to historical New Ulm, the county seat of Brown county and home of the music hall of fame, with monuments, festivals, a historical museum, schools, churches, shopping, and the medical center. Don’t just move in, come to LIVE!
Price: | $$199,900 |
Address: | 512 N Jefferson Street |
City: | New Ulm |
County: | Brown |
State: | Minnesota |
Subdivision: | North Of Center |
MLS: | 6483205 |
Square Feet: | 2,454 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
fuel: | Natural Gas |
levels: | Two |
bonusYN: | No |
taxYear: | 2023 |
roomType: | Living Room, Kitchen, Bedroom 1, Office, Bathroom, Bedroom 2, Bedroom 3, Storage, Laundry |
sqFtTotal: | 3681.00 |
dpResource: | Y |
postalCity: | New Ulm |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
parkingOpen: | 3 |
lotSizeUnits: | Acres |
ageOfProperty: | 73 |
amenitiesUnit: | Cable,Ceiling Fan(s),Ethernet Wired,Hardwood Floors,Kitchen Window,Local Area Network,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup,Walk-In Closet |
foundationArea: | 1227 |
patioPorchType: | Patio |
specialSearch2: | Main Floor Bedroom |
yearlySeasonal: | Yearly |
garageDoorWidth: | 9 |
internetOptions: | Cable |
rentalLicenseYN: | no |
taxAnnualAmount: | 2700 |
bathDescription2: | 1/2 Basement,Basement,Main Floor Full Bath,Rough In |
garageDimensions: | 24x24 |
garageDoorHeight: | 7 |
garageSquareFeet: | 576 |
manufacturedHome: | No |
roadFrontageType: | City Street, Curbs, Paved Streets, Sidewalks, Street Lights |
assessmentPending: | No |
foreclosureStatus: | No |
lotSizeDimensions: | 50x165 |
zoningDescription: | Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 2700.0000 |
aboveGradeSqFtTotal: | 2454.0000 |
belowGradeSqFtTotal: | 1227.0000 |
propertySubTypeDesc: | Rural Residential |
schoolDistrictPhone: | 507-359-8401 |
allowedUseCaseGroups: | IDX |
foundationDimensions: | 32x39 |
schoolDistrictNumber: | 88 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1227.0000 |
subAgencyCompensation: | 0.00 |
aboveGradeFinishedArea: | 2454 |
diningRoomDescription2: | Eat In Kitchen,Kitchen/Dining Room |
constructionMaterialsDesc: | Frame |
Please sign up for a Listing Manager account below to inquire about this listing