
Updates galore! Beautifully remodeled galley kitchen with double door gas oven, new refrigerator, pull out faucet, garbage can, and a wine rack. Choice of two dining rooms or a living room and family room. Unique extra large two room upper bathroom with a floating vanity. 3 year old stainless steel front load washer and dryer with under drawers. Updated flooring throughout! Architectural shingled roof only 10 years old, fenced yard, parking galore! $10,000 in sewer updates. Carpets will be freshly shampood on the way out. Welcome home!
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Home Source, Inc. are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Home Source, Inc. is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Home Source, Inc., a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Home Source, Inc. Data last updated: Friday, March 21st, 2025 at 12:09:36 PM.
Data services provided by IDX Broker
Price: | $$244,900 |
Address: | 4224 Girard Avenue N |
City: | Minneapolis |
County: | Hennepin |
State: | Minnesota |
Zip Code: | 55412 |
Subdivision: | Wyoming Park Add |
MLS: | 6677453 |
Year Built: | 1906 |
Square Feet: | 1,156 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
fuel: | Natural Gas |
roof: | Age Over 8 Years, Architectural Shingle, Asphalt, Pitched |
sewer: | City Sewer/Connected |
levels: | One and One Half |
cooling: | Central Air |
fencing: | Chain Link, Full, Wood |
heating: | Forced Air |
taxYear: | 2024 |
basement: | Partial, Stone/Rock, Unfinished |
electric: | Circuit Breakers |
roomType: | Living Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
appliances: | Cooktop, Double Oven, Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
dpResource: | Y |
postalCity: | Minneapolis |
contingency: | Inspection |
lenderOwned: | No |
lotFeatures: | Public Transit (w/in 6 blks), Tree Coverage - Light |
officeBoard: | MAAR |
parkingOpen: | 4 |
waterSource: | City Water/Connected |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
neighborhood: | Webber - Camden |
powerCompany: | Xcel Energy |
ageOfProperty: | 119 |
amenitiesUnit: | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Skylight,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
foundationArea: | 762 |
patioPorchType: | Deck |
specialSearch2: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
yearlySeasonal: | Yearly |
garageDoorWidth: | 16 |
internetOptions: | Cable,Fiber Optic |
otherStructures: | Storage Shed |
parkingFeatures: | Detached, Asphalt, Electric, Garage Door Opener, Storage |
rentalLicenseYN: | no |
taxAnnualAmount: | 2590 |
bathDescription2: | Main Floor Full Bath,Upper Level Full Bath |
garageDimensions: | 30x24 |
garageDoorHeight: | 8 |
garageSquareFeet: | 720 |
manufacturedHome: | No |
roadFrontageType: | City Street, Curbs, Paved Streets, Street Lights |
assessmentPending: | No |
foreclosureStatus: | No |
lotSizeDimensions: | 45x127 |
lotSizeSquareFeet: | 5662.8 |
newConstructionYN: | no |
publicSurveyRange: | 24 |
zoningDescription: | Residential-Single Family |
highSchoolDistrict: | Minneapolis |
potentialShortSale: | No |
taxWithAssessments: | 2590.0000 |
aboveGradeSqFtTotal: | 1156.0000 |
belowGradeSqFtTotal: | 500.0000 |
publicSurveySection: | 04 |
schoolDistrictPhone: | 612-668-0000 |
allowedUseCaseGroups: | IDX |
publicSurveyTownship: | 29 |
schoolDistrictNumber: | 1 |
accessibilityFeatures: | None |
constructionMaterials: | Fiber Cement |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 762.0000 |
aboveGradeFinishedArea: | 1156 |
constructionMaterialsDesc: | Block |
Please sign up for a Listing Manager account below to inquire about this listing