
6515939
| Price: | $379900 |
| Address: | 1281 Applewood Way |
| City: | Shakopee |
| County: | Scott |
| State: | Minnesota |
| Subdivision: | Orchard Park West PUD 4th Add |
| MLS: | 6515939 |
| Square Feet: | 2,092 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| fuel: | Natural Gas |
| levels: | Split Entry (Bi-Level) |
| taxYear: | 2023 |
| dpResource: | Yes |
| postalCity: | Shakopee |
| contingency: | None |
| lenderOwned: | No |
| lotSizeUnits: | Acres |
| amenitiesUnit: | Cable, Ceiling Fan(s), Deck, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Natural Woodwork, Patio, Porch, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| foundationArea: | 1132 |
| patioPorchType: | Deck, Front Porch, Patio, Porch |
| specialSearch2: | 3 BR on One Level, Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 18 |
| taxAnnualAmount: | 4160 |
| bathDescription2: | Basement, Full Basement, Main Floor Full Bath, Upper Level Full Bath, Jetted Tub |
| garageDimensions: | 20x20 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 400 |
| manufacturedHome: | N |
| roadFrontageType: | City Street, Cul De Sac, Paved Streets, Street Lights, Storm Sewer |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 70x168 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 4160 |
| aboveGradeSqFtTotal: | 1132 |
| belowGradeSqFtTotal: | 985 |
| schoolDistrictPhone: | 9524965006 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 2235 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1132 |
| aboveGradeFinishedArea: | 1132 |
| belowGradeFinishedArea: | 960 |
| diningRoomDescription2: | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Please sign up for a Listing Manager account below to inquire about this listing