
6515939
| Price: | $379900 |
| Address: | 1281 Applewood Way |
| City: | Shakopee |
| County: | Scott |
| State: | Minnesota |
| Subdivision: | Orchard Park West PUD 4th Add |
| MLS: | 6515939 |
| Square Feet: | 2,092 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| fuel: | Natural Gas |
| levels: | Split Entry (Bi-Level) |
| taxYear: | 2023 |
| roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Flex Room, Laundry, Deck |
| dpResource: | Y |
| postalCity: | Shakopee |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | MAAR |
| parkingOpen: | 6 |
| lotSizeUnits: | Acres |
| ageOfProperty: | 24 |
| amenitiesUnit: | Cable,Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| foundationArea: | 1132 |
| patioPorchType: | Deck,Front Porch,Patio,Porch |
| specialSearch2: | 3 BR on One Level, Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 18 |
| internetOptions: | Cable,DSL,Fiber Optic,Satellite |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 4160 |
| bathDescription2: | Basement,Full Basement,Main Floor Full Bath,Upper Level Full Bath,Jetted Tub |
| garageDimensions: | 20x20 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 400 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Cul De Sac, Paved Streets, Street Lights, Storm Sewer |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 70x168 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 4160.0000 |
| aboveGradeSqFtTotal: | 1132.0000 |
| belowGradeSqFtTotal: | 985.0000 |
| propertySubTypeDesc: | Rural Residential |
| schoolDistrictPhone: | 952-496-5006 |
| allowedUseCaseGroups: | IDX |
| schoolDistrictNumber: | 720 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1132.0000 |
| aboveGradeFinishedArea: | 1132 |
| belowGradeFinishedArea: | 960 |
| diningRoomDescription2: | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| constructionMaterialsDesc: | Block,Frame |
Please sign up for a Listing Manager account below to inquire about this listing